2023年鼎城区事业单位第四批公开招聘工作人员笔试成绩公示 | ||
准考证号 | 笔试成绩 | 备注 |
202312160101 | 39.60 | |
202312160102 | -1 | |
202312160103 | -1 | |
202312160104 | -1 | |
202312160105 | 60.05 | |
202312160106 | 60.15 | |
202312160107 | -1 | |
202312160108 | 67.00 | |
202312160109 | 57.75 | |
202312160110 | 60.05 | |
202312160111 | -1 | |
202312160112 | -1 | |
202312160113 | 63.65 | |
202312160114 | 61.60 | |
202312160115 | 68.30 | |
202312160116 | 57.20 | |
202312160117 | -1 | |
202312160118 | 45.30 | |
202312160119 | 69.05 | |
202312160120 | 63.35 | |
202312160121 | 49.85 | |
202312160122 | 59.30 | |
202312160123 | 66.70 | |
202312160124 | 64.05 | |
202312160125 | 58.10 | |
202312160126 | 42.60 | |
202312160127 | 56.20 | |
202312160128 | -1 | |
202312160129 | 48.60 | |
202312160130 | 64.25 | |
202312160201 | 62.60 | |
202312160202 | 63.60 | |
202312160203 | 45.90 | |
202312160204 | -1 | |
202312160205 | -1 | |
202312160206 | 61.30 | |
202312160207 | -1 | |
202312160208 | -1 | |
202312160209 | 62.00 | |
202312160210 | 80.80 | |
202312160211 | -1 | |
202312160212 | 63.00 | |
202312160213 | -1 | |
202312160214 | 70.00 | |
202312160215 | 63.95 | |
202312160216 | 58.70 | |
202312160217 | -1 | |
202312160218 | 60.00 | |
202312160219 | 58.35 | |
202312160220 | -1 | |
202312160221 | 59.40 | |
202312160222 | 53.45 | |
202312160223 | 65.30 | |
202312160224 | 65.40 | |
202312160225 | 66.10 | |
202312160226 | 64.75 | |
202312160227 | 58.65 | |
202312160228 | -1 | |
202312160229 | -1 | |
202312160230 | 31.00 | |
202312160301 | -1 | |
202312160302 | 63.50 | |
202312160303 | -1 | |
202312160304 | -1 | |
202312160305 | 55.15 | |
202312160306 | -1 | |
202312160307 | 67.15 | |
202312160308 | -1 | |
202312160309 | 51.95 | |
202312160310 | -1 | |
202312160311 | 63.85 | |
202312160312 | 63.35 | |
202312160313 | -1 | |
202312160314 | 60.70 | |
202312160315 | -1 | |
202312160316 | 59.10 | |
202312160317 | 65.50 | |
202312160318 | -1 | |
202312160319 | -1 | |
202312160320 | 55.25 | |
202312160321 | 63.20 | |
202312160322 | 61.70 | |
202312160323 | 62.60 | |
202312160324 | 67.05 | |
202312160325 | 63.35 | |
202312160326 | 62.45 | |
202312160327 | 60.85 | |
202312160328 | 65.50 | |
202312160329 | -1 | |
202312160330 | 60.80 | |
202312160401 | 72.80 | |
202312160402 | 47.95 | |
202312160403 | 64.30 | |
202312160404 | 74.95 | |
202312160405 | 57.25 | |
202312160406 | 53.90 | |
202312160407 | 65.45 | |
202312160408 | -1 | |
202312160409 | 54.95 | |
202312160410 | 60.20 | |
202312160411 | -1 | |
202312160412 | 59.40 | |
202312160413 | -1 | |
202312160414 | 55.90 | |
202312160415 | 68.65 | |
202312160416 | -1 | |
202312160417 | 62.75 | |
202312160418 | 68.80 | |
202312160419 | 53.00 | |
202312160420 | 72.00 | |
202312160421 | -1 | |
202312160422 | 67.10 | |
202312160423 | -1 | |
202312160424 | 57.35 | |
202312160425 | 57.75 | |
202312160426 | 57.50 | |
202312160427 | 60.20 | |
202312160428 | 53.45 | |
202312160429 | 65.30 | |
202312160430 | 62.20 | |
202312160501 | 63.65 | |
202312160502 | -1 | |
202312160503 | -1 | |
202312160504 | 64.65 | |
202312160505 | 55.20 | |
202312160506 | 58.35 | |
202312160507 | -1 | |
202312160508 | -1 | |
202312160509 | 60.60 | |
202312160510 | 65.10 | |
202312160511 | -1 | |
202312160512 | 62.60 | |
202312160513 | -1 | |
202312160514 | 61.00 | |
202312160515 | 62.90 | |
202312160516 | 56.45 | |
202312160517 | 54.65 | |
202312160518 | 56.90 | |
202312160519 | 62.75 | |
202312160520 | 58.60 | |
202312160521 | -1 | |
202312160522 | 68.50 | |
202312160523 | 60.35 | |
202312160524 | 67.40 | |
202312160525 | 62.75 | |
202312160526 | -1 | |
202312160527 | 69.40 | |
202312160528 | -1 | |
202312160529 | -1 | |
202312160530 | 68.65 | |
202312160601 | 60.90 | |
202312160602 | 39.95 | |
202312160603 | 57.95 | |
202312160604 | 58.30 | |
202312160605 | 59.30 | |
202312160606 | 65.05 | |
202312160607 | 58.65 | |
202312160608 | 59.75 | |
202312160609 | 65.55 | |
202312160610 | 58.60 | |
202312160611 | 61.20 | |
202312160612 | 54.55 | |
202312160613 | -1 | |
202312160614 | 60.40 | |
202312160615 | 67.95 | |
202312160616 | 66.25 | |
202312160617 | 64.60 | |
202312160618 | -1 | |
202312160619 | 24.10 | |
202312160620 | -1 | |
202312160621 | 66.90 | |
202312160622 | 76.30 | |
202312160623 | -1 | |
202312160624 | 56.90 | |
202312160625 | 60.90 | |
202312160626 | -1 | |
202312160627 | 58.60 | |
202312160628 | -1 | |
202312160629 | 65.80 | |
202312160630 | 61.75 | |
202312160701 | 60.70 | |
202312160702 | -1 | |
202312160703 | -1 | |
202312160704 | -1 | |
202312160705 | -1 | |
202312160706 | 55.10 | |
202312160707 | -1 | |
202312160708 | 65.45 | |
202312160709 | -1 | |
202312160710 | 64.60 | |
202312160711 | -1 | |
202312160712 | 60.60 | |
202312160713 | -1 | |
202312160714 | -1 | |
202312160715 | 73.30 | |
202312160716 | 56.20 | |
202312160717 | 63.25 | |
202312160718 | 67.45 | |
202312160719 | 56.15 | |
202312160720 | -1 | |
202312160721 | 60.55 | |
202312160722 | -1 | |
202312160723 | 70.15 | |
202312160724 | -1 | |
202312160725 | -1 | |
202312160726 | -1 | |
202312160727 | 68.70 | |
202312160728 | 64.30 | |
202312160729 | 57.85 | |
202312160730 | -1 | |
202312160801 | -1 | |
202312160802 | -1 | |
202312160803 | -1 | |
202312160804 | -1 | |
202312160805 | -1 | |
202312160806 | -1 | |
202312160807 | 68.95 | |
202312160808 | 68.45 | |
202312160809 | 69.45 | |
202312160810 | -1 | |
202312160811 | 66.10 | |
202312160812 | -1 | |
202312160813 | 62.10 | |
202312160814 | -1 | |
202312160815 | -1 | |
202312160816 | -1 | |
202312160817 | 71.35 | |
202312160818 | 66.10 | |
202312160819 | 73.25 | |
202312160820 | 55.50 | |
202312160821 | 66.95 | |
202312160822 | 47.70 | |
202312160823 | -1 | |
202312160824 | -1 | |
202312160825 | -1 | |
202312160826 | 58.95 | |
202312160827 | 50.80 | |
202312160828 | 61.10 | |
202312160829 | 51.35 | |
202312160830 | 36.40 | |
202312160901 | -1 | |
202312160902 | 63.30 | |
202312160903 | -1 | |
202312160904 | 62.05 | |
202312160905 | 62.50 | |
202312160906 | 36.30 | |
202312160907 | -1 | |
202312160908 | 60.35 | |
202312160909 | 58.75 | |
202312160910 | -1 | |
202312160911 | 66.90 | |
202312160912 | -1 | |
202312160913 | -1 | |
202312160914 | 65.20 | |
202312160915 | -1 | |
202312160916 | 58.20 | |
202312160917 | -1 | |
202312160918 | 62.05 | |
202312160919 | 66.25 | |
202312160920 | 70.40 | |
202312160921 | 68.15 | |
202312160922 | 64.90 | |
202312160923 | 55.75 | |
202312160924 | -1 | |
202312160925 | -1 | |
202312160926 | 59.15 | |
202312160927 | -1 | |
202312160928 | 56.70 | |
202312160929 | -1 | |
202312160930 | 64.25 | |
202312161001 | -1 | |
202312161002 | 63.60 | |
202312161003 | -1 | |
202312161004 | 57.80 | |
202312161005 | -1 | |
202312161006 | -1 | |
202312161007 | 66.50 | |
202312161008 | 53.60 | |
202312161009 | 58.65 | |
202312161010 | 61.70 | |
202312161011 | -1 | |
202312161012 | -1 | |
202312161013 | -1 | |
202312161014 | 59.30 | |
202312161015 | -1 | |
202312161016 | -1 | |
202312161017 | 67.00 | |
202312161018 | 62.80 | |
202312161019 | -1 | |
202312161020 | 63.00 | |
202312161021 | 53.95 | |
202312161022 | -1 | |
202312161023 | -1 | |
202312161024 | -1 | |
202312161025 | 73.00 | |
202312161026 | 64.05 | |
202312161027 | 51.95 | |
202312161028 | -1 | |
202312161029 | 69.40 | |
202312161030 | 64.30 | |
202312161101 | -1 | |
202312161102 | 59.90 | |
202312161103 | 62.40 | |
202312161104 | -1 | |
202312161105 | -1 | |
202312161106 | 72.70 | |
202312161107 | 67.10 | |
202312161108 | 54.75 | |
202312161109 | 71.95 | |
202312161110 | 63.95 | |
202312161111 | 65.75 | |
202312161112 | 61.05 | |
202312161113 | 66.95 | |
202312161114 | 66.50 | |
202312161115 | 68.60 | |
202312161116 | 65.45 | |
202312161117 | -1 | |
202312161118 | 57.90 | |
202312161119 | 62.10 | |
202312161120 | 65.95 | |
202312161121 | 59.05 | |
202312161122 | -1 | |
202312161123 | 56.75 | |
202312161124 | 63.65 | |
202312161125 | 51.60 | |
202312161126 | -1 | |
202312161127 | 58.95 | |
202312161128 | 60.60 | |
202312161129 | 49.70 | |
202312161130 | 67.10 | |
202312161201 | 53.95 | |
202312161202 | -1 | |
202312161203 | -1 | |
202312161204 | 59.70 | |
202312161205 | -1 | |
202312161206 | 48.00 | |
202312161207 | 58.35 | |
202312161208 | -1 | |
202312161209 | 62.45 | |
202312161210 | -1 | |
202312161211 | -1 | |
202312161212 | 53.20 | |
202312161213 | -1 | |
202312161214 | 63.60 | |
202312161215 | 21.30 | |
202312161216 | 68.15 | |
202312161217 | 58.10 | |
202312161218 | 50.40 | |
202312161219 | -1 | |
202312161220 | -1 | |
202312161221 | 45.00 | |
202312161222 | 58.20 | |
202312161223 | 56.75 | |
202312161224 | -1 | |
202312161225 | 62.90 | |
202312161226 | 59.80 | |
202312161227 | -1 | |
202312161228 | -1 | |
202312161229 | 54.35 | |
202312161230 | 47.95 | |
202312161301 | 50.70 | |
202312161302 | 61.15 | |
202312161303 | -1 | |
202312161304 | 64.35 | |
202312161305 | 65.45 | |
202312161306 | -1 | |
202312161307 | 57.45 | |
202312161308 | -1 | |
202312161309 | -1 | |
202312161310 | -1 | |
202312161311 | -1 | |
202312161312 | -1 | |
202312161313 | -1 | |
202312161314 | -1 | |
202312161315 | 64.60 | |
202312161316 | 70.70 | |
202312161317 | 44.85 | |
202312161318 | -1 | |
202312161319 | 51.85 | |
202312161320 | 46.20 | |
202312161321 | -1 | |
202312161322 | -1 | |
202312161323 | -1 | |
202312161324 | -1 | |
202312161325 | 59.65 | |
202312161326 | -1 | |
202312161327 | 66.30 | |
202312161328 | 62.65 | |
202312161329 | -1 | |
202312161330 | -1 | |
202312161401 | 60.90 | |
202312161402 | -1 | |
202312161403 | -1 | |
202312161404 | 60.30 | |
202312161405 | 60.40 | |
202312161406 | 57.80 | |
202312161407 | 56.75 | |
202312161408 | -1 | |
202312161409 | 62.15 | |
202312161410 | -1 | |
202312161411 | -1 | |
202312161412 | 53.75 | |
202312161413 | -1 | |
202312161414 | 64.40 | |
202312161415 | 61.20 | |
202312161416 | -1 | |
202312161417 | 60.40 | |
202312161418 | 60.60 | |
202312161419 | -1 | |
202312161420 | 60.05 | |
202312161421 | -1 | |
202312161422 | -1 | |
202312161423 | -1 | |
202312161424 | -1 | |
202312161425 | -1 | |
202312161426 | -1 | |
202312161427 | -1 | |
202312161428 | 53.35 | |
202312161429 | -1 | |
202312161430 | -1 | |
202312161501 | 59.25 | |
202312161502 | 54.50 | |
202312161503 | 53.10 | |
202312161504 | -1 | |
202312161505 | 62.30 | |
202312161506 | 54.95 | |
202312161507 | 57.70 | |
202312161508 | 52.75 | |
202312161509 | -1 | |
202312161510 | -1 | |
202312161511 | 65.80 | |
202312161512 | 56.90 | |
202312161513 | 49.30 | |
202312161514 | -1 | |
202312161515 | 49.10 | |
202312161516 | 69.30 | |
202312161517 | 65.85 | |
202312161518 | 62.30 | |
202312161519 | 57.70 | |
202312161520 | -1 | |
202312161521 | -1 | |
202312161522 | 50.40 | |
202312161523 | 45.35 | |
202312161524 | 59.70 | |
202312161525 | 55.30 | |
202312161526 | 54.65 | |
202312161527 | 38.40 | |
202312161528 | 62.25 | |
202312161529 | -1 | |
202312161530 | 57.35 | |
202312161601 | 58.95 | |
202312161602 | -1 | |
202312161603 | 63.75 | |
202312161604 | 64.10 | |
202312161605 | 58.75 | |
202312161606 | 52.35 | |
202312161607 | -1 | |
202312161608 | 56.85 | |
202312161609 | -1 | |
202312161610 | 59.75 | |
202312161611 | 63.30 | |
202312161612 | 60.70 | |
202312161613 | 58.85 | |
202312161614 | 66.65 | |
202312161615 | 57.85 | |
202312161616 | 68.15 | |
202312161617 | 60.10 | |
202312161618 | 60.00 | |
202312161619 | -1 | |
202312161620 | 57.75 | |
202312161621 | 57.45 | |
202312161622 | 61.55 | |
202312161623 | 46.35 | |
202312161624 | 44.70 | |
202312161625 | 61.70 | |
202312161626 | 69.85 | |
202312161627 | -1 | |
202312161628 | 57.25 | |
202312161629 | 51.40 | |
202312161630 | -1 | |
202312161701 | 58.25 | |
202312161702 | 60.50 | |
202312161703 | 58.70 | |
202312161704 | 53.40 | |
202312161705 | 59.90 | |
202312161706 | 52.75 | |
202312161707 | 55.90 | |
202312161708 | -1 | |
202312161709 | 47.00 | |
202312161710 | 66.80 | |
202312161711 | 64.45 | |
202312161712 | 64.80 | |
202312161713 | -1 | |
202312161714 | -1 | |
202312161715 | 62.35 | |
202312161716 | 53.70 | |
202312161717 | -1 | |
202312161718 | 64.25 | |
202312161719 | 56.40 | |
202312161720 | -1 | |
202312161721 | 63.30 | |
202312161722 | 60.40 | |
202312161723 | -1 | |
202312161724 | 61.50 | |
202312161725 | 55.65 | |
202312161726 | 60.20 | |
202312161727 | 59.40 | |
202312161728 | 66.70 | |
202312161729 | 55.60 | |
202312161730 | 58.75 | |
202312161801 | -1 | |
202312161802 | 66.70 | |
202312161803 | 64.00 | |
202312161804 | 62.70 | |
202312161805 | 62.75 | |
202312161806 | 65.05 | |
202312161807 | 61.15 | |
202312161808 | 55.30 | |
202312161809 | 60.45 | |
202312161810 | -1 | |
202312161811 | -1 | |
202312161812 | 62.40 | |
202312161813 | 68.45 | |
202312161814 | 59.70 | |
202312161815 | 48.30 | |
202312161816 | 59.90 | |
202312161817 | 63.45 | |
202312161818 | 67.00 | |
202312161819 | 78.95 | |
202312161820 | 68.40 | |
202312161821 | 56.85 | |
202312161822 | 66.30 | |
202312161823 | 60.85 | |
202312161824 | 62.10 | |
202312161825 | 60.60 | |
202312161826 | 53.20 | |
202312161827 | 58.55 | |
202312161828 | 55.20 | |
202312161829 | 58.65 | |
202312161830 | 59.60 | |
202312161901 | 59.80 | |
202312161902 | 52.80 | |
202312161903 | 56.10 | |
202312161904 | -1 | |
202312161905 | 66.10 | |
202312161906 | -1 | |
202312161907 | 51.85 | |
202312161908 | 60.40 | |
202312161909 | 56.25 | |
202312161910 | -1 | |
202312161911 | -1 | |
202312161912 | 65.35 | |
202312161913 | 60.75 | |
202312161914 | -1 | |
202312161915 | -1 | |
202312161916 | 58.20 | |
202312161917 | -1 | |
202312161918 | -1 | |
202312161919 | -1 | |
202312161920 | -1 | |
202312161921 | -1 | |
202312161922 | 51.65 | |
202312161923 | 62.35 | |
202312161924 | 71.05 | |
202312161925 | 55.20 | |
202312161926 | 57.20 | |
202312161927 | -1 | |
202312161928 | 57.55 | |
202312161929 | -1 | |
202312161930 | 73.10 | |
202312162001 | 63.25 | |
202312162002 | -1 | |
202312162003 | -1 | |
202312162004 | 61.60 | |
202312162005 | -1 | |
202312162006 | 63.50 | |
202312162007 | 74.10 | |
202312162008 | 52.25 | |
202312162009 | -1 | |
202312162010 | 67.35 | |
202312162011 | -1 | |
202312162012 | 57.45 | |
202312162013 | -1 | |
202312162014 | 61.85 | |
202312162015 | 57.95 | |
202312162016 | -1 | |
202312162017 | 53.80 | |
202312162018 | 62.30 | |
202312162019 | 46.35 | |
202312162020 | 65.25 | |
202312162021 | 57.00 | |
202312162022 | 53.90 | |
202312162023 | 63.20 | |
202312162024 | 57.35 | |
202312162025 | 66.95 | |
202312162026 | 63.00 | |
202312162027 | 66.75 | |
202312162028 | 62.60 | |
202312162029 | 58.75 | |
202312162030 | 66.95 | |
202312162101 | 58.40 | |
202312162102 | 58.90 | |
202312162103 | 65.20 | |
202312162104 | 64.60 | |
202312162105 | -1 | |
202312162106 | 66.25 | |
202312162107 | -1 | |
202312162108 | -1 | |
202312162109 | 55.50 | |
202312162110 | -1 | |
202312162111 | 57.45 | |
202312162112 | 59.30 | |
202312162113 | 59.70 | |
202312162114 | 60.30 | |
202312162115 | 75.40 | |
202312162116 | -1 | |
202312162117 | -1 | |
202312162118 | 61.45 | |
202312162119 | -1 | |
202312162120 | -1 | |
202312162121 | -1 | |
202312162122 | 61.40 | |
202312162123 | 64.00 | |
202312162124 | 58.00 | |
202312162125 | -1 | |
202312162126 | 62.50 | |
202312162127 | 58.00 | |
202312162128 | 64.70 | |
202312162129 | 57.95 | |
202312162130 | -1 | |
202312162201 | -1 | |
202312162202 | 53.35 | |
202312162203 | -1 | |
202312162204 | 66.35 | |
202312162205 | 51.10 | |
202312162206 | -1 | |
202312162207 | -1 | |
202312162208 | 65.10 | |
202312162209 | -1 | |
202312162210 | -1 | |
202312162211 | 61.40 | |
202312162212 | 65.50 | |
202312162213 | -1 | |
202312162214 | 54.70 | |
202312162215 | 61.30 | |
202312162216 | -1 | |
202312162217 | 58.20 | |
202312162218 | 59.35 | |
202312162219 | -1 | |
202312162220 | -1 | |
202312162221 | -1 | |
202312162222 | -1 | |
202312162223 | 52.85 | |
202312162224 | 51.20 | |
202312162225 | -1 | |
202312162226 | 63.40 | |
202312162227 | 56.80 | |
202312162228 | -1 | |
202312162229 | 63.90 | |
202312162230 | 64.45 | |
202312162301 | 70.45 | |
202312162302 | 66.50 | |
202312162303 | -1 | |
202312162304 | 64.85 | |
202312162305 | 60.05 | |
202312162306 | 61.70 | |
202312162307 | 68.00 | |
202312162308 | 65.15 | |
202312162309 | -1 | |
202312162310 | -1 | |
202312162311 | 62.00 | |
202312162312 | 68.10 | |
202312162313 | -1 | |
202312162314 | 58.85 | |
202312162315 | -1 | |
202312162316 | -1 | |
202312162317 | 63.65 | |
202312162318 | 57.00 | |
202312162319 | 45.25 | |
202312162320 | -1 | |
202312162321 | 56.15 | |
202312162322 | 56.70 | |
202312162323 | -1 | |
202312162324 | 64.90 | |
202312162325 | 57.40 | |
202312162326 | -1 | |
202312162327 | -1 | |
202312162328 | 51.50 | |
202312162329 | -1 | |
202312162330 | 63.25 | |
202312162401 | 59.15 | |
202312162402 | -1 | |
202312162403 | 56.90 | |
202312162404 | -1 | |
202312162405 | -1 | |
202312162406 | 57.40 | |
202312162407 | 57.90 | |
202312162408 | 50.50 | |
202312162409 | 68.45 | |
202312162410 | -1 | |
202312162411 | 62.70 | |
202312162412 | 67.80 | |
202312162413 | 66.05 | |
202312162414 | 57.90 | |
202312162415 | 66.00 | |
202312162416 | 56.90 | |
202312162417 | 50.95 | |
202312162418 | -1 | |
202312162419 | -1 | |
202312162420 | -1 | |
202312162421 | 65.15 | |
202312162422 | 38.75 | |
202312162423 | -1 | |
202312162424 | 64.15 | |
202312162425 | -1 | |
202312162426 | -1 | |
202312162427 | -1 | |
202312162428 | -1 | |
202312162429 | 65.15 | |
202312162430 | 69.95 | |
202312162501 | -1 | |
202312162502 | 64.20 | |
202312162503 | 57.40 | |
202312162504 | 65.45 | |
202312162505 | 65.80 | |
202312162506 | -1 | |
202312162507 | -1 | |
202312162508 | -1 | |
202312162509 | 56.05 | |
202312162510 | -1 | |
202312162511 | 61.00 | |
202312162512 | -1 | |
202312162513 | 61.40 | |
202312162514 | 67.60 | |
202312162515 | 65.75 | |
202312162516 | 57.50 | |
202312162517 | 66.10 | |
202312162518 | -1 | |
202312162519 | -1 | |
202312162520 | -1 | |
202312162521 | -1 | |
202312162522 | 61.60 | |
202312162523 | 73.30 | |
202312162524 | 66.25 | |
202312162525 | 57.45 | |
202312162526 | 64.95 | |
202312162527 | 59.35 | |
202312162528 | -1 | |
202312162529 | -1 | |
202312162530 | 61.15 | |
202312162601 | -1 | |
202312162602 | -1 | |
202312162603 | 64.10 | |
202312162604 | 73.20 | |
202312162605 | -1 | |
202312162606 | -1 | |
202312162607 | 74.05 | |
202312162608 | 64.85 | |
202312162609 | 54.65 | |
202312162610 | 62.40 | |
202312162611 | 59.45 | |
202312162612 | 54.20 | |
202312162613 | -1 | |
202312162614 | -1 | |
202312162615 | -1 | |
202312162616 | 63.65 | |
202312162617 | -1 | |
202312162618 | -1 | |
202312162619 | 63.80 | |
202312162620 | 61.85 | |
202312162621 | -1 | |
202312162622 | 67.80 | |
202312162623 | 59.50 | |
202312162624 | -1 | |
202312162625 | 59.90 | |
202312162626 | 58.95 | |
202312162627 | 63.70 | |
202312162628 | -1 | |
202312162629 | 57.50 | |
202312162630 | 64.90 | |
202312162701 | 49.00 | |
202312162702 | -1 | |
202312162703 | -1 | |
202312162704 | 55.25 | |
202312162705 | 61.25 | |
202312162706 | -1 | |
202312162707 | -1 | |
202312162708 | 62.90 | |
202312162709 | -1 | |
202312162710 | 70.95 | |
202312162711 | -1 | |
202312162712 | 67.90 | |
202312162713 | 70.60 | |
202312162714 | -1 | |
202312162715 | -1 | |
202312162716 | 63.00 | |
202312162717 | 55.80 | |
202312162718 | 64.35 | |
202312162719 | -1 | |
202312162720 | 58.10 | |
202312162721 | 60.80 | |
202312162722 | 73.35 | |
202312162723 | 64.40 | |
202312162724 | 54.75 | |
202312162725 | 68.00 | |
202312162726 | 63.15 | |
202312162727 | 58.15 | |
202312162728 | 58.25 | |
202312162729 | -1 | |
202312162730 | 50.10 | |
202312162801 | 60.10 | |
202312162802 | -1 | |
202312162803 | -1 | |
202312162804 | 59.70 | |
202312162805 | -1 | |
202312162806 | -1 | |
202312162807 | -1 | |
202312162808 | -1 | |
202312162809 | 48.35 | |
202312162810 | 65.05 | |
202312162811 | 65.35 | |
202312162812 | -1 | |
202312162813 | 58.30 | |
202312162814 | 59.50 | |
202312162815 | 49.40 | |
202312162816 | -1 | |
202312162817 | 57.65 | |
202312162818 | 65.25 | |
202312162819 | 66.10 | |
202312162820 | 51.70 | |
202312162821 | 61.40 | |
202312162822 | 64.60 | |
202312162823 | 54.95 | |
202312162824 | -1 | |
202312162825 | -1 | |
202312162826 | -1 | |
202312162827 | 55.00 | |
202312162828 | 60.55 | |
202312162829 | 63.45 | |
202312162830 | 70.00 | |
202312162901 | -1 | |
202312162902 | -1 | |
202312162903 | -1 | |
202312162904 | -1 | |
202312162905 | -1 | |
202312162906 | 62.20 | |
202312162907 | 70.45 | |
202312162908 | 55.10 | |
202312162909 | 54.80 | |
202312162910 | 54.90 | |
202312162911 | 56.30 | |
202312162912 | -1 | |
202312162913 | -1 | |
202312162914 | 65.60 | |
202312162915 | -1 | |
202312162916 | -1 | |
202312162917 | 58.40 | |
202312162918 | 68.10 | |
202312162919 | -1 | |
202312162920 | 52.55 | |
202312162921 | 68.60 | |
202312162922 | -1 | |
202312162923 | 75.25 | |
202312162924 | 57.40 | |
202312162925 | 62.65 | |
202312162926 | 60.00 | |
202312162927 | -1 | |
202312162928 | 54.95 | |
202312162929 | 62.60 | |
202312162930 | 69.40 | |
202312163001 | 63.60 | |
202312163002 | 55.20 | |
202312163003 | 67.15 | |
202312163004 | -1 | |
202312163005 | 47.50 | |
202312163006 | 56.10 | |
202312163007 | 64.20 | |
202312163008 | 63.65 | |
202312163009 | -1 | |
202312163010 | -1 | |
202312163011 | 47.25 | |
202312163012 | -1 | |
202312163013 | -1 | |
202312163014 | 59.70 | |
202312163015 | -1 | |
202312163016 | 55.05 | |
202312163017 | 56.05 | |
202312163018 | 64.15 | |
202312163019 | 54.60 | |
202312163020 | -1 | |
202312163021 | -1 | |
202312163022 | -1 | |
202312163023 | 59.20 | |
202312163024 | -1 | |
202312163025 | -1 | |
202312163026 | 61.60 | |
202312163027 | -1 | |
202312163028 | 56.05 | |
202312163029 | -1 | |
202312163030 | 58.70 | |
202312163101 | 57.55 | |
202312163102 | -1 | |
202312163103 | 64.10 | |
202312163104 | -1 | |
202312163105 | -1 | |
202312163106 | 64.10 | |
202312163107 | 51.35 | |
202312163108 | -1 | |
202312163109 | 61.75 | |
202312163110 | 64.10 | |
202312163111 | 66.80 | |
202312163112 | -1 | |
202312163113 | 63.05 | |
202312163114 | 67.30 | |
202312163115 | 39.90 | |
202312163116 | -1 | |
202312163117 | 70.90 | |
202312163118 | 43.00 | |
202312163119 | -1 | |
202312163120 | 62.45 | |
202312163121 | 50.20 | |
202312163122 | -1 | |
202312163123 | 61.60 | |
202312163124 | -1 | |
202312163125 | -1 | |
202312163126 | 66.10 | |
202312163127 | 63.85 | |
202312163128 | 63.95 | |
202312163129 | 72.55 | |
202312163130 | -1 | |
202312163201 | 69.50 | |
202312163202 | 61.75 | |
202312163203 | 59.00 | |
202312163204 | 68.25 | |
202312163205 | -1 | |
202312163206 | 62.75 | |
202312163207 | -1 | |
202312163208 | 47.55 | |
202312163209 | 67.75 | |
202312163210 | -1 | |
202312163211 | 62.05 | |
202312163212 | 70.30 | |
202312163213 | -1 | |
202312163214 | -1 | |
202312163215 | 68.00 | |
202312163216 | -1 | |
202312163217 | -1 | |
202312163218 | 66.50 | |
202312163219 | 62.10 | |
202312163220 | 63.30 | |
202312163221 | 63.05 | |
202312163222 | 62.00 | |
202312163223 | -1 | |
202312163224 | 65.95 | |
202312163225 | -1 | |
202312163226 | 69.50 | |
202312163227 | 62.35 | |
202312163228 | 67.85 | |
202312163229 | -1 | |
202312163230 | 46.00 | |
202312163301 | 60.60 | |
202312163302 | 48.60 | |
202312163303 | 67.25 | |
202312163304 | -1 | |
202312163305 | 64.65 | |
202312163306 | 61.50 | |
202312163307 | 58.10 | |
202312163308 | 69.55 | |
202312163309 | 62.40 | |
202312163310 | -1 | |
202312163311 | 45.20 | |
202312163312 | -1 | |
202312163313 | 56.75 | |
202312163314 | 56.75 | |
202312163315 | 60.75 | |
202312163316 | -1 | |
202312163317 | 62.85 | |
202312163318 | 56.10 | |
202312163319 | -1 | |
202312163320 | 67.90 | |
202312163321 | 68.35 | |
202312163322 | -1 | |
202312163323 | 58.05 | |
202312163324 | 61.55 | |
202312163325 | 65.45 | |
202312163326 | 61.30 | |
202312163327 | -1 | |
202312163328 | 63.05 | |
202312163329 | 58.80 | |
202312163330 | -1 | |
202312163401 | -1 | |
202312163402 | 70.50 | |
202312163403 | 68.65 | |
202312163404 | -1 | |
202312163405 | -1 | |
202312163406 | 64.30 | |
202312163407 | -1 | |
202312163408 | 61.55 | |
202312163409 | -1 | |
202312163410 | -1 | |
202312163411 | 62.25 | |
202312163412 | -1 | |
202312163413 | 58.65 | |
202312163414 | 66.05 | |
202312163415 | -1 | |
202312163416 | -1 | |
202312163417 | 57.05 | |
202312163418 | -1 | |
202312163419 | 64.80 | |
202312163420 | 60.75 | |
202312163421 | 66.55 | |
202312163422 | 65.80 | |
202312163423 | 53.95 | |
202312163424 | -1 | |
202312163425 | -1 | |
202312163426 | -1 | |
202312163427 | -1 | |
202312163428 | 62.55 | |
202312163429 | -1 | |
202312163430 | -1 | |
202312163501 | 63.60 | |
202312163502 | 58.65 | |
202312163503 | -1 | |
202312163504 | 53.10 | |
202312163505 | -1 | |
202312163506 | -1 | |
202312163507 | -1 | |
202312163508 | 58.25 | |
